Platform detail
Basic info
Status and freshness
Current statusCrawler status healthy
Last crawl7/7/2026, 11:50:10 PM
Signup difficultyEasy
Best Deal
qwen-max-2024-04-03
-94%
vs Official Input $ ¥40.04
How to use this page
This page only shows platforms with price-backed records.
Check model coverage first, then inspect concrete savings.
Final confirmation should still happen on the platform's own page.
Platform Pricing
302.AI Platform Models
Inspect the platform's recorded model prices, starting with coverage and savings.
| Model | Input Price / 1M tokens | Output Price / 1M tokens | Savings | |
|---|---|---|---|---|
codegeex-4 codegeex-4 codegeex-4 codegeex-4 codegeex-4 codegeex-4 codegeex-4 | ¥0.1 | ¥0.1 | - | |
Zhipu | ¥0.25 | ¥1 | - | |
nova-micro nova-micro nova-micro nova-micro nova-micro nova-micro nova-micro | ¥0.25 | ¥0.98 | - | |
OpenAI | ¥0.35 | ¥2.8 | - | |
Alibaba | ¥0.35 | ¥3.01 | - | |
Alibaba | ¥0.35 | ¥0.35 | - | |
Alibaba | ¥0.35 | ¥0.35 | - | |
Alibaba | ¥0.35 | ¥0.35 | - | |
Alibaba | ¥0.35 | ¥0.35 | - | |
Alibaba | ¥0.35 | ¥3.5 | - | |
Alibaba | ¥0.35 | ¥3.5 | - | |
Alibaba | ¥0.35 | ¥3.5 | - | |
nova-lite nova-lite nova-lite nova-lite nova-lite nova-lite nova-lite | ¥0.42 | ¥1.68 | - | |
DeepSeek | ¥0.49(-11%) | ¥0.98(-55%) | -11% | |
Zhipu | ¥0.49 | ¥0.49 | - | |
Zhipu | ¥0.49 | ¥0.49 | - | |
Alibaba | ¥0.49 | ¥2.1 | - | |
Alibaba | ¥0.49 | ¥2.03 | - | |
Alibaba | ¥0.49 | ¥0.98 | - | |
Alibaba | ¥0.5 | ¥2 | - | |
Alibaba | ¥0.5 | ¥2 | - | |
Zhipu | ¥0.5 | ¥3 | - | |
Alibaba | ¥0.5 | ¥5 | - | |
Alibaba | ¥0.5 | ¥2 | - | |
Baidu | ¥0.5 | ¥2 | - | |
Baidu | ¥0.5 | ¥2 | - | |
Zhipu | ¥0.5 | ¥3 | - | |
Alibaba | ¥0.5 | ¥5.04 | - | |
Alibaba | ¥0.6 | ¥6.02 | - | |
Zhipu | ¥0.6 | ¥0.6 | - | |
ByteDance | ¥0.67 | ¥6.65 | - | |
OpenAI | ¥0.7 | ¥2.8 | - | |
Google | ¥0.7 | ¥2.8 | - | |
Alibaba | ¥0.7 | ¥2.8 | - | |
Alibaba | ¥0.7 | ¥2.8 | - | |
Alibaba | ¥0.7 | ¥0.7 | - | |
Alibaba | ¥0.7 | ¥2.8 | - | |
Alibaba | ¥0.7 | ¥3.5 | - | |
Alibaba | ¥0.7 | ¥3.5 | - | |
Xiaomi | ¥0.7 | ¥2.1 | - | |
Alibaba | ¥0.7 | ¥2.8 | - | |
Alibaba | ¥0.7 | ¥2.8 | - | |
DeepSeek | ¥0.7 | ¥2.1 | - | |
OpenAI | ¥0.7 | ¥3.5 | - | |
Phi-4-mini-reasoning Phi-4-mini-reasoning Phi-4-mini-reasoning Phi-4-mini-reasoning Phi-4-mini-reasoning Phi-4-mini-reasoning Phi-4-mini-reasoning | ¥0.7 | ¥3.5 | - | |
StepFun | ¥0.77 | ¥2.31 | - | |
Tencent | ¥0.77 | ¥0.77 | - | |
devstral-small-2505 devstral-small-2505 devstral-small-2505 devstral-small-2505 devstral-small-2505 devstral-small-2505 devstral-small-2505 | ¥0.77 | ¥2.31 | - | |
Alibaba | ¥0.77 | ¥7.7 | - | |
Alibaba | ¥0.77 | ¥3.01 | - | |
Alibaba | ¥0.77 | ¥3.01 | - | |
Alibaba | ¥0.77 | ¥7.7 | - | |
Alibaba | ¥0.77 | ¥7.56 | - | |
Alibaba | ¥0.84(-45%) | ¥2(-56%) | -45% | |
Alibaba | ¥0.84 | ¥2.1 | - | |
ByteDance | ¥0.84 | ¥2.17 | - | |
Baidu | ¥0.92 | ¥3.85 | - | |
ByteDance | ¥0.92 | ¥2.23 | - | |
Tencent | ¥0.92 | ¥2.31 | - | |
MiniMax | ¥0.92 | ¥8.78 | - | |
Zhipu | ¥0.98 | ¥0.98 | - | |
Alibaba | ¥0.98 | ¥4.2 | - | |
Tencent: Hunyuan A13B Instruct | ¥0.98 | ¥4.2 | - | |
DeepSeek | ¥0.99 | ¥0.99 | - | |
ascend-tribe ascend-tribe ascend-tribe ascend-tribe ascend-tribe ascend-tribe ascend-tribe | ¥1 | ¥4 | - | |
Alibaba | ¥1 | ¥10 | - | |
Alibaba | ¥1 | ¥4 | - | |
Kwaipilot Kwaipilot Kwaipilot Kwaipilot Kwaipilot Kwaipilot Kwaipilot | ¥1 | ¥4 | - | |
Baidu | ¥1 | ¥4 | - | |
Meituan | ¥1 | ¥10 | - | |
Meituan | ¥1 | ¥5 | - | |
Alibaba | ¥1 | ¥4 | - | |
Alibaba | ¥1 | ¥4 | - | |
Alibaba | ¥1 | ¥10.01 | - | |
sophnet/GLM-4.6V -50% Zhipu | ¥1(-50%) | ¥3(-50%) | -50% | |
Alibaba | ¥1 | ¥2 | - | |
Alibaba | ¥1 | ¥4 | - | |
Alibaba | ¥1 | ¥10.01 | - | |
Alibaba | ¥1 | ¥2.03 | - | |
Alibaba | ¥1 | ¥2.03 | - | |
OpenAI | ¥1.05 | ¥4.2 | - | |
Google | ¥1.05 | ¥24.5 | - | |
01.AI | ¥1.05 | ¥1.05 | - | |
DeepSeek | ¥1.05 | ¥2.1 | - | |
DeepSeek | ¥1.05 | ¥4.2 | - | |
MiniMax | ¥1.08 | ¥8.62 | - | |
MiniMax | ¥1.08 | ¥1.08 | - | |
Baidu | ¥1.09 | ¥4.39 | - | |
Alibaba | ¥1.12 | ¥1.54 | - | |
Baidu | ¥1.16 | ¥4.62 | - | |
DeepSeek | ¥1.16 | ¥1.16 | - | |
Tencent | ¥1.16 | ¥4.62 | - | |
Alibaba | ¥1.2 | ¥12.04 | - | |
Zhipu | ¥1.2 | ¥8 | - | |
DeepSeek | ¥1.2 | ¥12.01 | - | |
Alibaba | ¥1.26 | ¥1.26 | - | |
Alibaba | ¥1.26 | ¥1.26 | - | |
OpenAI | ¥1.4 | ¥8.75 | - | |
Google | ¥1.4 | ¥4.2 | - | |
Alibaba | ¥1.4 | ¥10.5 | - | |
Alibaba | ¥1.4 | ¥5.6 | - | |
Meta | ¥1.4 | ¥6.3 | - | |
Meituan | ¥1.4 | ¥7 | - | |
OpenAI | ¥1.4 | ¥7 | - | |
Alibaba | ¥1.4 | ¥4.2 | - | |
xAI | ¥1.4 | ¥3.5 | - | |
xAI | ¥1.4 | ¥3.5 | - | |
xAI | ¥1.4 | ¥3.5 | - | |
xAI | ¥1.4 | ¥3.5 | - | |
ByteDance | ¥1.5 | ¥4 | - | |
Alibaba | ¥1.54(-59%) | ¥6.02(-60%) | -59% | |
Alibaba | ¥1.61 | ¥12.81 | - | |
Alibaba | ¥1.61 | ¥4 | - | |
qwq-plus-2025-03-05 qwq-plus-2025-03-05 qwq-plus-2025-03-05 qwq-plus-2025-03-05 qwq-plus-2025-03-05 qwq-plus-2025-03-05 qwq-plus-2025-03-05 | ¥1.61 | ¥4.06 | - | |
qwq-plus-latest qwq-plus-latest qwq-plus-latest qwq-plus-latest qwq-plus-latest qwq-plus-latest qwq-plus-latest | ¥1.61 | ¥4.06 | - | |
OpenAI | ¥1.75 | ¥14 | - | |
Anthropic | ¥1.75 | ¥8.75 | - | |
Google | ¥1.75 | ¥10.5 | - | |
Alibaba | ¥1.82 | ¥14.42 | - | |
SenseNova-V6-Turbo SenseNova-V6-Turbo SenseNova-V6-Turbo SenseNova-V6-Turbo SenseNova-V6-Turbo SenseNova-V6-Turbo SenseNova-V6-Turbo | ¥1.93 | ¥5 | - | |
Alibaba | ¥2 | ¥6.02 | - | |
Alibaba | ¥2 | ¥6.02 | - | |
glm-4.7 -50% Zhipu | ¥2(-50%) | ¥7.99(-50%) | -50% | |
Baidu | ¥2 | ¥7 | - | |
Zhipu | ¥2 | ¥6.01 | - | |
Alibaba | ¥2 | ¥7.98 | - | |
sophnet/GLM-4.7 -50% Zhipu | ¥2(-50%) | ¥8(-50%) | -50% | |
Zhipu | ¥2 | ¥7.98 | - | |
Alibaba | ¥2 | ¥20.02 | - | |
Alibaba | ¥2 | ¥8 | - | |
Alibaba | ¥2 | ¥20.02 | - | |
Alibaba | ¥2 | ¥6.02 | - | |
DeepSeek | ¥2.03 | ¥7.98 | - | |
Alibaba | ¥2.03 | ¥16.03 | - | |
Alibaba | ¥2.03 | ¥6.02 | - | |
Alibaba | ¥2.03 | ¥6.02 | - | |
qvq-plus-2025-05-15 qvq-plus-2025-05-15 qvq-plus-2025-05-15 qvq-plus-2025-05-15 qvq-plus-2025-05-15 qvq-plus-2025-05-15 qvq-plus-2025-05-15 | ¥2.03 | ¥5.04 | - | |
qvq-plus-latest qvq-plus-latest qvq-plus-latest qvq-plus-latest qvq-plus-latest qvq-plus-latest qvq-plus-latest | ¥2.03 | ¥5.04 | - | |
Zhipu | ¥2.03 | ¥6.02 | - | |
DeepSeek | ¥2.03 | ¥3.01 | - | |
DeepSeek | ¥2.03 | ¥3.01 | - | |
DeepSeek | ¥2.03 | ¥6.02 | - | |
Alibaba | ¥2.03 | ¥6.02 | - | |
Alibaba | ¥2.03 | ¥6.02 | - | |
Alibaba | ¥2.03 | ¥4.97 | - | |
Alibaba | ¥2.03 | ¥8 | - | |
Alibaba | ¥2.03 | ¥8 | - | |
Alibaba | ¥2.03 | ¥20.02 | - | |
Alibaba | ¥2.03 | ¥20.02 | - | |
Alibaba | ¥2.03 | ¥20.02 | - | |
qwq-32b-preview qwq-32b-preview qwq-32b-preview qwq-32b-preview qwq-32b-preview qwq-32b-preview qwq-32b-preview | ¥2.03 | ¥6.02 | - | |
qwq-32b qwq-32b qwq-32b qwq-32b qwq-32b qwq-32b qwq-32b | ¥2.03 | ¥6.02 | - | |
Alibaba | ¥2.03 | ¥6.02 | - | |
Google | ¥2.1 | ¥17.5 | - | |
M2-her M2-her M2-her M2-her M2-her M2-her M2-her | ¥2.1 | ¥8.4 | - | |
MiniMax | ¥2.1 | ¥8.4 | - | |
MiniMax | ¥2.1 | ¥16.8 | - | |
MiniMax | ¥2.1 | ¥8.4 | - | |
Zhipu | ¥2.1 | ¥2.1 | - | |
Alibaba | ¥2.1 | ¥2.1 | - | |
Baidu | ¥2.1 | ¥7.98 | - | |
Baichuan | ¥2.1 | ¥2.1 | - | |
MiniMax: MiniMax M2.1 | ¥2.1 | ¥8.4 | - | |
MiniMax: MiniMax M2 | ¥2.1 | ¥8.4 | - | |
kat-coder kat-coder kat-coder kat-coder kat-coder kat-coder kat-coder | ¥2.1 | ¥8.4 | - | |
DeepSeek | ¥2.1 | ¥8.4 | - | |
DeepSeek | ¥2.1 | ¥8.4 | - | |
Alibaba | ¥2.1 | ¥5.6 | - | |
kimi-latest -80% Moonshot | ¥2.21(-80%) | ¥11.01(-67%) | -80% | |
Baichuan | ¥2.23 | ¥22.33 | - | |
MiniMax | ¥2.31 | ¥9.24 | - | |
Baidu | ¥2.31 | ¥9.24 | - | |
SenseChat-Turbo SenseChat-Turbo SenseChat-Turbo SenseChat-Turbo SenseChat-Turbo SenseChat-Turbo SenseChat-Turbo | ¥2.31 | ¥5.39 | - | |
ministral-3b-2512 ministral-3b-2512 ministral-3b-2512 ministral-3b-2512 ministral-3b-2512 ministral-3b-2512 ministral-3b-2512 | ¥2.31 | ¥2.31 | - | |
ministral-8b-2512 ministral-8b-2512 ministral-8b-2512 ministral-8b-2512 ministral-8b-2512 ministral-8b-2512 ministral-8b-2512 | ¥2.31 | ¥2.31 | - | |
ministral-14b-2512 ministral-14b-2512 ministral-14b-2512 ministral-14b-2512 ministral-14b-2512 ministral-14b-2512 ministral-14b-2512 | ¥2.31 | ¥2.31 | - | |
Alibaba | ¥2.4(-94%) | ¥9.6(-92%) | -94% | |
Alibaba | ¥2.4 | ¥9.6 | - | |
ByteDance | ¥2.4 | ¥24.01 | - | |
Alibaba | ¥2.52 | ¥10.01 | - | |
Alibaba | ¥2.52 | ¥10.01 | - | |
ByteDance | ¥2.59 | ¥25.9 | - | |
ByteDance | ¥2.59 | ¥25.9 | - | |
OpenAI | ¥2.8 | ¥11.2 | - | |
ByteDance | ¥2.8 | ¥16 | - | |
Alibaba | ¥2.8 | ¥2.8 | - | |
Baidu: ERNIE 4.5 VL 424B A47B | ¥3 | ¥9.03 | - | |
Alibaba | ¥3.01 | ¥30.1 | - | |
Mistral | ¥3.08 | ¥46.2 | - | |
OpenAI | ¥3.5 | ¥10.5 | - | |
Google | ¥3.5 | ¥21 | - | |
Alibaba | ¥3.5 | ¥7 | - | |
Alibaba | ¥3.5 | ¥7 | - | |
ByteDance | ¥3.5 | ¥11.9 | - | |
Meta | ¥3.5 | ¥3.5 | - | |
Alibaba | ¥3.5 | ¥7 | - | |
Meta | ¥3.5 | ¥3.5 | - | |
Meta | ¥3.5 | ¥3.5 | - | |
SenseNova-V6-Pro SenseNova-V6-Pro SenseNova-V6-Pro SenseNova-V6-Pro SenseNova-V6-Pro SenseNova-V6-Pro SenseNova-V6-Pro | ¥3.85 | ¥10.01 | - | |
Moonshot | ¥3.99 | ¥16.03 | - | |
Moonshot | ¥3.99 | ¥16.03 | - | |
Zhipu | ¥3.99 | ¥16 | - | |
DeepSeek | ¥3.99 | ¥16.03 | - | |
Alibaba | ¥3.99 | ¥11.97 | - | |
Alibaba | ¥3.99 | ¥11.97 | - | |
Moonshot | ¥3.99 | ¥16.03 | - | |
Alibaba | ¥4 | ¥12.04 | - | |
Alibaba | ¥4 | ¥12.04 | - | |
Zhipu | ¥4 | ¥16.03 | - | |
Zhipu | ¥4 | ¥16.03 | - | |
Moonshot | ¥4 | ¥16 | - | |
Zhipu | ¥4 | ¥16 | - | |
Moonshot | ¥4 | ¥16 | - | |
Moonshot | ¥4 | ¥16 | - | |
Moonshot | ¥4 | ¥16 | - | |
Zhipu | ¥4 | ¥16 | - | |
DeepSeek | ¥4 | ¥16 | - | |
Moonshot | ¥4 | ¥16 | - | |
Moonshot | ¥4 | ¥16 | - | |
Alibaba | ¥4 | ¥12.04 | - | |
Moonshot | ¥4.02 | ¥16.1 | - | |
Alibaba | ¥4.06 | ¥12.04 | - | |
Alibaba | ¥4.13 | ¥4.13 | - | |
Alibaba | ¥4.13 | ¥4.13 | - | |
MiniMax | ¥4.2 | ¥33.6 | - | |
ByteDance | ¥4.2 | ¥16.1 | - | |
DeepSeek | ¥4.2 | ¥16.1 | - | |
Alibaba | ¥4.2 | ¥4.2 | - | |
Moonshot | ¥4.2 | ¥21 | - | |
grok-3 -80% xAI | ¥4.2(-80%) | ¥28(-73%) | -80% | |
Tencent | ¥4.39 | ¥8.78 | - | |
StepFun | ¥4.4 | ¥11 | - | |
Moonshot | ¥4.43 | ¥17.71 | - | |
Moonshot | ¥4.43 | ¥17.71 | - | |
Moonshot | ¥4.43 | ¥17.71 | - | |
Moonshot | ¥4.62 | ¥23.1 | - | |
Baidu | ¥4.62 | ¥17.71 | - | |
SenseNova-V6-Reasoner SenseNova-V6-Reasoner SenseNova-V6-Reasoner SenseNova-V6-Reasoner SenseNova-V6-Reasoner SenseNova-V6-Reasoner SenseNova-V6-Reasoner | ¥4.62 | ¥17.71 | - | |
MAI-DS-R1 MAI-DS-R1 MAI-DS-R1 MAI-DS-R1 MAI-DS-R1 MAI-DS-R1 MAI-DS-R1 | ¥4.62 | ¥17.71 | - | |
Alibaba | ¥4.83 | ¥64.05 | - | |
Zhipu | ¥4.9 | ¥4.9 | - | |
Tencent | ¥4.93 | ¥5.54 | - | |
Alibaba | ¥5.04 | ¥25.06 | - | |
OpenAI | ¥5.25 | ¥31.5 | - | |
StepFun | ¥5.54 | ¥22.02 | - | |
Anthropic | ¥5.6 | ¥28 | - | |
nova-pro nova-pro nova-pro nova-pro nova-pro nova-pro nova-pro | ¥5.6 | ¥22.4 | - | |
Alibaba | ¥6.02(-61%) | ¥24.01(-60%) | -61% | |
Alibaba | ¥6.02(-60%) | ¥24.01(-60%) | -60% | |
ByteDance | ¥6.16 | ¥10.01 | - | |
Zhipu | ¥6.3 | ¥22.4 | - | |
Meta | ¥6.3 | ¥6.3 | - | |
Anthropic | ¥7 | ¥35 | - | |
Phi-4-reasoning Phi-4-reasoning Phi-4-reasoning Phi-4-reasoning Phi-4-reasoning Phi-4-reasoning Phi-4-reasoning | ¥7 | ¥14 | - | |
Meta | ¥7 | ¥7 | - | |
Cohere | ¥7 | ¥21 | - | |
OpenAI | ¥7.7 | ¥30.8 | - | |
OpenAI | ¥7.7 | ¥30.8 | - | |
Zhipu | ¥7.7 | ¥26.6 | - | |
Zhipu | ¥7.7 | ¥26.6 | - | |
Perplexity | ¥7.7 | ¥7.7 | - | |
devstral-2512 devstral-2512 devstral-2512 devstral-2512 devstral-2512 devstral-2512 devstral-2512 | ¥7.7 | ¥23.1 | - | |
Alibaba | ¥7.98 | ¥24.01 | - | |
Zhipu | ¥8 | ¥31.99 | - | |
qvq-max-2025-03-25 qvq-max-2025-03-25 qvq-max-2025-03-25 qvq-max-2025-03-25 qvq-max-2025-03-25 qvq-max-2025-03-25 qvq-max-2025-03-25 | ¥8.05 | ¥32.06 | - | |
qvq-max-latest qvq-max-latest qvq-max-latest qvq-max-latest qvq-max-latest qvq-max-latest qvq-max-latest | ¥8.05 | ¥32.06 | - | |
Moonshot | ¥8.05 | ¥58.03 | - | |
Alibaba | ¥8.4 | ¥50.4 | - | |
Alibaba | ¥8.4 | ¥24.5 | - | |
unifuncs-deepresearch unifuncs-deepresearch unifuncs-deepresearch unifuncs-deepresearch unifuncs-deepresearch unifuncs-deepresearch unifuncs-deepresearch | ¥8.4 | ¥8.4 | - | |
OpenAI | ¥8.75 | ¥70 | - | |
OpenAI | ¥8.75 | ¥70 | - | |
OpenAI | ¥8.75 | ¥70 | - | |
OpenAI | ¥8.75 | ¥70 | - | |
OpenAI | ¥8.75 | ¥70 | - | |
OpenAI | ¥8.75 | ¥70 | - | |
OpenAI | ¥8.75 | ¥70 | - | |
OpenAI | ¥8.75 | ¥70 | - | |
OpenAI | ¥8.75 | ¥70 | - | |
OpenAI | ¥8.75 | ¥70 | - | |
Google | ¥8.75 | ¥35 | - | |
Google | ¥8.75 | ¥70 | - | |
Moonshot | ¥8.8 | ¥63.83 | - | |
Alibaba | ¥9.6 | ¥38.43 | - | |
Zhipu | ¥9.8 | ¥9.8 | - | |
Zhipu | ¥9.8 | ¥9.8 | - | |
KAT-Coder-Pro-V1 KAT-Coder-Pro-V1 KAT-Coder-Pro-V1 KAT-Coder-Pro-V1 KAT-Coder-Pro-V1 KAT-Coder-Pro-V1 KAT-Coder-Pro-V1 | ¥10.01 | ¥40 | - | |
Zhipu | ¥10.5 | ¥10.5 | - | |
Meta | ¥10.5 | ¥10.5 | - | |
Unknown 图像识别 图像识别 图像识别 图像识别 图像识别 | ¥10.5 | ¥52.5 | - | |
MiniMax | ¥10.78 | ¥10.78 | - | |
Baichuan | ¥11.01 | ¥33.03 | - | |
Baidu | ¥11.01 | ¥43.97 | - | |
Baidu | ¥11.01 | ¥43.97 | - | |
Baichuan | ¥11.01 | ¥33.03 | - | |
QVQ-72B-Preview QVQ-72B-Preview QVQ-72B-Preview QVQ-72B-Preview QVQ-72B-Preview QVQ-72B-Preview QVQ-72B-Preview | ¥12.04 | ¥36 | - | |
OpenAI | ¥12.25 | ¥98 | - | |
OpenAI | ¥12.25 | ¥98 | - | |
OpenAI | ¥12.25 | ¥98 | - | |
OpenAI | ¥12.25 | ¥98 | - | |
OpenAI | ¥12.25 | ¥98 | - | |
Baichuan | ¥13.09 | ¥13.09 | - | |
OpenAI | ¥14 | ¥56 | - | |
OpenAI | ¥14 | ¥56 | - | |
Meta | ¥14 | ¥14 | - | |
xAI | ¥14 | ¥42 | - | |
xAI | ¥14 | ¥42 | - | |
xAI | ¥14 | ¥42 | - | |
xAI | ¥14 | ¥70 | - | |
Moonshot | ¥14.63 | ¥14.63 | - | |
Alibaba | ¥14.98 | ¥14.98 | - | |
Alibaba | ¥15.05 | ¥60.06 | - | |
Perplexity | ¥15.4 | ¥61.6 | - | |
Perplexity | ¥15.4 | ¥61.6 | - | |
Perplexity | ¥15.4 | ¥61.6 | - | |
pixtral-large-2411 pixtral-large-2411 pixtral-large-2411 pixtral-large-2411 pixtral-large-2411 pixtral-large-2411 pixtral-large-2411 | ¥15.4 | ¥46.2 | - | |
Zhipu | ¥16 | ¥64 | - | |
Alibaba | ¥16.03 | ¥48.02 | - | |
Alibaba | ¥16.03 | ¥48.02 | - | |
Alibaba | ¥16.03 | ¥48.02 | - | |
Alibaba | ¥16.1 | ¥48.3 | - | |
Alibaba | ¥16.1 | ¥48.3 | - | |
StepFun | ¥16.94 | ¥77 | - | |
Google | ¥17.5 | ¥105 | - | |
Moonshot | ¥17.61 | ¥70.4 | - | |
Alibaba | ¥20.02 | ¥200.06 | - | |
Alibaba | ¥20.02 | ¥20.02 | - | |
farui-plus farui-plus farui-plus farui-plus farui-plus farui-plus farui-plus | ¥20.3 | ¥20.3 | - | |
Anthropic | ¥21 | ¥105 | - | |
OpenAI | ¥21 | ¥84 | - | |
Anthropic | ¥21 | ¥105 | - | |
Anthropic | ¥21 | ¥105 | - | |
01.AI | ¥22.33 | ¥22.33 | - | |
Baidu | ¥23.1 | ¥66.22 | - | |
Perplexity | ¥23.1 | ¥115.5 | - | |
v0-1.5-md v0-1.5-md v0-1.5-md v0-1.5-md v0-1.5-md v0-1.5-md v0-1.5-md | ¥23.1 | ¥115.5 | - | |
v0-1.0-md v0-1.0-md v0-1.0-md v0-1.0-md v0-1.0-md v0-1.0-md v0-1.0-md | ¥23.1 | ¥115.5 | - | |
Google | ¥24.5 | ¥73.5 | - | |
Google | ¥28 | ¥126 | - | |
generalv3.5 generalv3.5 generalv3.5 generalv3.5 generalv3.5 generalv3.5 generalv3.5 | ¥33.11 | ¥33.11 | - | |
Tencent | ¥33.11 | ¥110.11 | - | |
OpenAI | ¥35 | ¥105 | - | |
OpenAI | ¥35 | ¥157.5 | - | |
claude-opus-4-6 -50% Anthropic | ¥35(-50%) | ¥175(-33%) | -50% | |
Anthropic | ¥35 | ¥175 | - | |
Google | ¥35 | ¥140 | - | |
Mistral | ¥35 | ¥70 | - | |
Meta | ¥35 | ¥35 | - | |
xAI | ¥35 | ¥105 | - | |
Baidu | ¥38.5 | ¥100.1 | - | |
pplx-405b-online pplx-405b-online pplx-405b-online pplx-405b-online pplx-405b-online pplx-405b-online pplx-405b-online | ¥38.5 | ¥38.5 | - | |
Anthropic | ¥42 | ¥157.5 | - | |
Anthropic | ¥42 | ¥157.5 | - | |
xAI | ¥42 | ¥210 | - | |
StepFun | ¥42.35 | ¥130.9 | - | |
SenseChat-5 SenseChat-5 SenseChat-5 SenseChat-5 SenseChat-5 SenseChat-5 SenseChat-5 | ¥46.2 | ¥107.8 | - | |
Zhipu | ¥49 | ¥49 | - | |
Zhipu | ¥49 | ¥49 | - | |
OpenAI | ¥70 | ¥210 | - | |
Anthropic | ¥70 | ¥262.5 | - | |
Zhipu | ¥98 | ¥98 | - | |
OpenAI | ¥105 | ¥840 | - | |
OpenAI | ¥105 | ¥420 | - | |
Anthropic | ¥105 | ¥525 | - | |
Anthropic | ¥105 | ¥525 | - | |
Anthropic | ¥105 | ¥525 | - | |
Baichuan | ¥110.11 | ¥110.11 | - | |
v0-1.5-lg v0-1.5-lg v0-1.5-lg v0-1.5-lg v0-1.5-lg v0-1.5-lg v0-1.5-lg | ¥115.5 | ¥577.5 | - | |
Unknown zzkj zzkj zzkj zzkj zzkj | ¥130.9 | ¥531.3 | - | |
OpenAI | ¥210 | ¥420 | - | |
OpenAI | ¥210 | ¥420 | - | |
Moonshot | ¥220.22 | ¥220.22 | - | |
OpenAI | ¥420 | ¥1890 | - |
Prices and information displayed are sourced from publicly available channels and are for reference only. They do not constitute any purchasing advice. Inclusion does not imply recommendation, endorsement, or guarantee of the services or products listed. We assume no legal liability for any consequences arising from the use of this information.